<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIAKOI</title>
	<atom:link href="http://www.siakoi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.siakoi.com</link>
	<description>It&#039;s round and it&#039;s sweet - duh!</description>
	<lastBuildDate>Sun, 25 Jul 2010 00:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What to do to Relieve Stress?</title>
		<link>http://www.siakoi.com/health/what-to-do-to-relieve-stress.html</link>
		<comments>http://www.siakoi.com/health/what-to-do-to-relieve-stress.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:41:26 +0000</pubDate>
		<dc:creator>Bedabs</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.siakoi.com/?p=238</guid>
		<description><![CDATA[The great stress reliever is through exercise regularly this will help with anything from work stress, to anxiety, to depression. Or do something that is not with your job. To find time to relive stress at work seem next to impossible, but a small amount of well-spent minutes can dramatically increase the productivity, enjoyment and health. Take a few deep breaths, letting the rib cage and belly to expand while inhaling and exhaling slowly. Change venue, getting away in the work station, even for a walk to the water cooler can also help collecting thoughts and refocusing on the task at hand. Close the eyes and listen to relaxing music, visualizing a relaxing favorite vacation spot or completing the big presentation with ease. Other ways to overcome stress is to find one or two people to talk or keep a journal this will help explore solutions instead of dwelling on the problems. Maintaining a healthy diet and eat proper meals in regular intervals. To help release calming chemicals in the brain and promotes better sleep is to become more physically active. We should remain fit and healthy it is important that we look after ourselves, being healthy is also important [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.siakoi.com/wp-content/uploads/2008/08/Stress-ZebraStripes.gif"><img class="alignright size-medium wp-image-499" title="Stress" src="http://www.siakoi.com/wp-content/uploads/2008/08/Stress-ZebraStripes-240x300.gif" alt="" width="240" height="300" /></a>The great stress reliever is through exercise regularly this will help with anything from work stress, to anxiety, to depression. Or do something that is not with your job.</p>
<p>To find time to relive stress at work seem next to impossible, but a small amount of well-spent minutes can dramatically increase the productivity, enjoyment and health. Take a few deep breaths, letting the rib cage and belly to expand while inhaling and exhaling slowly. Change venue, getting away in the work station, even for a walk to the water cooler can also help collecting thoughts and refocusing on the task at hand. Close the eyes and listen to relaxing music, visualizing a relaxing favorite vacation spot or completing the big presentation with ease.</p>
<p>Other ways to overcome stress is to find one or two people to talk or keep a journal this will help explore solutions instead of dwelling on the problems. Maintaining a healthy diet and eat proper meals in regular intervals. To help release calming chemicals in the brain and promotes better sleep is to become more physically active.</p>
<p>We should remain fit and healthy it is important that we look after ourselves, being healthy is also important to over come stress</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=SIAKOI&amp;siteurl=http%3A%2F%2Fwww.siakoi.com%2F&amp;linkname=What%20to%20do%20to%20Relieve%20Stress%3F&amp;linkurl=http%3A%2F%2Fwww.siakoi.com%2Fhealth%2Fwhat-to-do-to-relieve-stress.html"><img src="http://www.siakoi.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.siakoi.com/health/what-to-do-to-relieve-stress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 1: Earthquake</title>
		<link>http://www.siakoi.com/science-and-technology/earthquake-part-1.html</link>
		<comments>http://www.siakoi.com/science-and-technology/earthquake-part-1.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:41:54 +0000</pubDate>
		<dc:creator>maiafortichpoblete</dc:creator>
				<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.siakoi.com/?p=252</guid>
		<description><![CDATA[I remember everything pretty well. I was in 4th year college. It was July 1990. We were in the canteen, my friends and I. We were passing around a single bottle of 7-Up, laughing while trying to pass the time away. Suddenly, Joey, one of my male friends, asked why the bottle seemed to dance. Was he feeling dizzy? He wondered aloud. It took quite awhile before we realized what is was… Suddenly, one of our schoolmates in the other table shouted, “Earthquake!”. We all scrambled to our feet and ran to the students’ lounge and pergola, both located in an open area. Everything happened so fast. One of my friends was pacing in the lounge, worried about her younger brothers and sisters. Some were crying, while others were just too shocked to say or do anything. After the school officials told us it was all right to do so, we all went home. My friend, Del, drove me home. My sister, Connie, met me by the door and told me she was asleep when the earthquake struck. She woke up because our collection of cassette tapes (no CDs at that time yet!) fell on her. We turned on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.siakoi.com/wp-content/uploads/2008/08/earthquake1.jpg"><img class="alignright size-medium wp-image-506" title="earthquake" src="http://www.siakoi.com/wp-content/uploads/2008/08/earthquake1-300x209.jpg" alt="" width="300" height="209" /></a>I remember everything pretty well. I was in 4th year college. It was July 1990. We were in the canteen, my friends and I. We were passing around a single bottle of 7-Up, laughing while trying to pass the time away. Suddenly, Joey, one of my male friends, asked why the bottle seemed to dance. Was he feeling dizzy? He wondered aloud. It took quite awhile before we realized what is was…</p>
<p>Suddenly, one of our schoolmates in the other table shouted, “Earthquake!”. We all scrambled to our feet and ran to the students’ lounge and pergola, both located in an open area. Everything happened so fast. One of my friends was pacing in the lounge, worried about her younger brothers and sisters. Some were crying, while others were just too shocked to say or do anything.</p>
<p>After the school officials told us it was all right to do so, we all went home. My friend, Del, drove me home. My sister, Connie, met me by the door and told me she was asleep when the earthquake struck. She woke up because our collection of cassette tapes (no CDs at that time yet!) fell on her.</p>
<p>We turned on the t.v. and saw many stricken faces plastered on the screen. The quake was registered at 7.5 on the Richter scale and the epicenter was somewhere in between Dagupan and Baguio.</p>
<p>Then the ABS-CBN reporter started talking about a school in Cabanatuan and the Hyatt Terraces Hotel in Baguio. Both buildings crumbled to the ground and thousands of people were trapped inside. Then they began showing scenes of the Cabanatuan school building. It was in complete turmoil. From time-to-time, pleas for help were heard. Rescuers tried their best to pull out victims.</p>
<p>At one point, my sister and I saw a hand slowly reach out from under the ruins of the crumbled school building. The hairs on my neck stood. I choked. I felt like crying. I wanted to reach out and help her. Finally, rescuers saw her hand. But they could not get her out right that instant because she was pinned down. They needed extra help and equipment. They had to carefully study the situation and find safe ways to extract her from the fallen building. It was terrible. We could hear the pain and frustration in her voice.</p>
<p>Then the reporter brought us to Baguio’s Hyatt Terraces, where thousands of USAid volunteers and officials were billeted for a conference (or seminar?). Rescuers and volunteers were busy trying to find ways to get into the crumbled building. Bystanders were watching curiously. Helicopters were hovering above. The atmosphere was gloomy.</p>
<p>(to be continued)</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=SIAKOI&amp;siteurl=http%3A%2F%2Fwww.siakoi.com%2F&amp;linkname=Part%201%3A%20Earthquake&amp;linkurl=http%3A%2F%2Fwww.siakoi.com%2Fscience-and-technology%2Fearthquake-part-1.html"><img src="http://www.siakoi.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.siakoi.com/science-and-technology/earthquake-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2: Earthquake</title>
		<link>http://www.siakoi.com/science-and-technology/earthquake-part-2.html</link>
		<comments>http://www.siakoi.com/science-and-technology/earthquake-part-2.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:45:13 +0000</pubDate>
		<dc:creator>maiafortichpoblete</dc:creator>
				<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.siakoi.com/?p=253</guid>
		<description><![CDATA[(Part 1 of my story about the 1990 earthquake ended with the scene at Baguio&#8217;s Hyatt Terraces. The story continues&#8230;) My sister and I sat quietly in front of the t.v. We were dumbfounded. It was our first time to see such a terrible tragedy. In the days that followed, my family and I faithfully followed the updates on television. We saw bodies extracted from the school building. We heard of stories about the Hyatt victims’ courage while waiting for rescue inside the crumbled hotel. We saw footage of Dagupan and its cracked and elevated streets. We were introduced to new heroes; heroes who stood guard day and night for almost a week, trying desperately to find ways to reach out to the victims. And we saw hope. Hope that despite all the tragedy and despair, a new beginning was waiting. Hope in the thousands of people who knelt and prayed every night, waiting for miracles to happen. Hope in the thousands of rescuers who risked their lives in order to save others. Hope in our prayers, our dreams, our ambitions. For one week, we had no classes. For one week, we prayed. For one week, the tragedy kept playing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-502 alignleft" title="earthquake" src="http://www.siakoi.com/wp-content/uploads/2008/08/earthquake-300x200.jpg" alt="" width="300" height="200" />(Part 1 of my story about the 1990 earthquake ended with the scene at Baguio&#8217;s Hyatt Terraces. The story continues&#8230;)</p>
<p>My sister and I sat quietly in front of the t.v. We were dumbfounded. It was our first time to see such a terrible tragedy.</p>
<p>In the days that followed, my family and I faithfully followed the updates on television. We saw bodies extracted from the school building. We heard of stories about the Hyatt victims’ courage while waiting for rescue inside the crumbled hotel. We saw footage of Dagupan and its cracked and elevated streets. We were introduced to new heroes; heroes who stood guard day and night for almost a week, trying desperately to find ways to reach out to the victims. And we saw hope. Hope that despite all the tragedy and despair, a new beginning was waiting. Hope in the thousands of people who knelt and prayed every night, waiting for miracles to happen. Hope in the thousands of rescuers who risked their lives in order to save others. Hope in our prayers, our dreams, our ambitions.</p>
<p>For one week, we had no classes. For one week, we prayed. For one week, the tragedy kept playing in my mind.</p>
<p>I will never forget that fateful July afternoon. I will never forget the uneasy feeling; the fear that another earthquake was about to strike. I will never forget the faces of the people in our t.v. screen. It has been 18 years, I know…but I have not forgotten.</p>
<p>And I doubt if I ever will…</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=SIAKOI&amp;siteurl=http%3A%2F%2Fwww.siakoi.com%2F&amp;linkname=Part%202%3A%20Earthquake&amp;linkurl=http%3A%2F%2Fwww.siakoi.com%2Fscience-and-technology%2Fearthquake-part-2.html"><img src="http://www.siakoi.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.siakoi.com/science-and-technology/earthquake-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theater in your Watch</title>
		<link>http://www.siakoi.com/entertainment/theater-in-your-watch.html</link>
		<comments>http://www.siakoi.com/entertainment/theater-in-your-watch.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 05:07:39 +0000</pubDate>
		<dc:creator>chiquicha</dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Movies and Films]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.siakoi.com/?p=217</guid>
		<description><![CDATA[There is no scarcity of new entries to the world of entertainment. Having said this, I have the unique home-theater offering for you right at your wrist. Other might consider you insane seeing you smiling while looking into your watch. But the very knowledge about the functionality of the Home-theatre watch can put them into the category of insane. Instead of killing time, this watch helps to invest your time in retrieving your lost energies by viewing your three-hour long favorite flick right at your wrist. Even if you are flying, riding, or relieving yourself in the loo, this wrist accessory can help you enjoy your time to the greatest extent. The Home Theater Watch is based on the notion of experiencing the home theater features within your wrist-watch. This doesn’t mar the functionality of the watch of alarming you for your important meetings. With an in-built 2GB storage, the video-viewer of the watch makes you play MP1, MP2, or MP3 and WMA audio files and enjoy JPEG photos. The huge screen of 1.5 inches flaunts a 260K glowing shade and offers a replica of images residing on your PC. The USB of the watch is position to go by [...]]]></description>
			<content:encoded><![CDATA[<p>There is no scarcity of new entries to the world of entertainment. Having said this, I have the unique home-theater offering for you right at your wrist. Other might consider you insane seeing you smiling while looking into your watch. But the very knowledge about the functionality of the Home-theatre watch can put them into the category of insane.</p>
<p>Instead of killing time, this watch helps to invest your time in retrieving your lost energies by viewing your three-hour long favorite flick right at your wrist. Even if you are flying, riding, or relieving yourself in the loo, this wrist accessory can help you enjoy your time to the greatest extent.</p>
<p>The Home Theater Watch is based on the notion of experiencing the home theater features within your wrist-watch. This doesn’t mar the functionality of the watch of alarming you for your important meetings. With an in-built 2GB storage, the video-viewer of the watch makes you play MP1, MP2, or MP3 and WMA audio files and enjoy JPEG photos.</p>
<p>The huge screen of 1.5 inches flaunts a 260K glowing shade and offers a replica of images residing on your PC. The USB of the watch is position to go by a simply connecting the watch to PC with a USB cable. The built-in software package will convert your ASF, AVI, MPEG, WMV, DAT/VCD, and ASX files to the format required for the Home Theater Watch.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=SIAKOI&amp;siteurl=http%3A%2F%2Fwww.siakoi.com%2F&amp;linkname=Theater%20in%20your%20Watch&amp;linkurl=http%3A%2F%2Fwww.siakoi.com%2Fentertainment%2Ftheater-in-your-watch.html"><img src="http://www.siakoi.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.siakoi.com/entertainment/theater-in-your-watch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Women Athletes</title>
		<link>http://www.siakoi.com/recreation/female-join-sports.html</link>
		<comments>http://www.siakoi.com/recreation/female-join-sports.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:54:55 +0000</pubDate>
		<dc:creator>Bedabs</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.siakoi.com/?p=350</guid>
		<description><![CDATA[Exclusively looked upon as a masculine affair, athletic competition has always been reserved for the male of the species. In ancient times, athletic competitions were held among warriors to prove their fighting skill or otherwise show their virility. Ancient women, on the other hand, were not allowed to compete or even to watch competitions in the ancient Olympics. The Heraea Games however was eventually developed it is a separate women’s athletic event. In the 20th century female participation in sports raised dramatically. The level of participation and performance varies greatly by country and by sport. In the Summer Olympics of 1900, known officially as the Games of the II Olympiad, were an international multi-sport event celebrated in 1900 in Paris, France. Winners in 1900 did not receive any medals but they were given cups or trophies. Charlotte Cooper was the first female Olympic champion and it was the first time also that female took part in the Olympics for the first time. The idea of female athletes were slowly received throughout the world.. Today, women participate competitively in every major sport. However the level of participation in contests of brute strength or contact sports decreases.]]></description>
			<content:encoded><![CDATA[<p>Exclusively looked upon as a masculine affair, athletic competition has always been reserved for the male of the species. In ancient times, athletic competitions were held among warriors to prove their fighting skill or otherwise show their virility. Ancient women, on the other hand, were not allowed to compete or even to watch competitions in the ancient Olympics. The Heraea Games however was eventually developed it is a separate women’s athletic event.<a href="http://www.siakoi.com/wp-content/uploads/2008/10/women-athletes.jpg"><img class="alignleft size-medium wp-image-454" title="ATHLETICS-WORLD" src="http://www.siakoi.com/wp-content/uploads/2008/10/women-athletes-300x234.jpg" alt="" width="300" height="234" /></a></p>
<p>In the 20<sup>th</sup> century female participation in sports raised dramatically. The level of participation and performance varies greatly by country and by sport.</p>
<p>In the Summer Olympics of 1900, known officially as the Games of the II Olympiad, were an international multi-sport event celebrated in 1900 in Paris, France. Winners in 1900 did not receive any medals but they were given cups or trophies. Charlotte Cooper was the first female Olympic champion and it was the first time also that female took part in the Olympics for the first time.</p>
<p>The idea of female athletes were slowly received throughout the world.. Today, women participate competitively in every major sport. However the level of participation in contests of brute strength or contact sports decreases.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=SIAKOI&amp;siteurl=http%3A%2F%2Fwww.siakoi.com%2F&amp;linkname=On%20Women%20Athletes&amp;linkurl=http%3A%2F%2Fwww.siakoi.com%2Frecreation%2Ffemale-join-sports.html"><img src="http://www.siakoi.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.siakoi.com/recreation/female-join-sports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Stress-Free: Travel Or Watch A Movie</title>
		<link>http://www.siakoi.com/recreation/travel-to-de-stress.html</link>
		<comments>http://www.siakoi.com/recreation/travel-to-de-stress.html#comments</comments>
		<pubDate>Thu, 30 Oct 2008 04:44:28 +0000</pubDate>
		<dc:creator>fibe</dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[relax]]></category>

		<guid isPermaLink="false">http://www.siakoi.com/?p=318</guid>
		<description><![CDATA[Traveling around places and seeing different faces are one of our outlets to relax and escape from our days’ stressful work. Most people go to beaches and loosen up while swinging in a hammock. Although there are some who loves to travel and stroll around, there are several who would rather stay at home and watch movies.Speaking movies, one of the most popular way to get your hands on them is through downloading DivX full movies. There are different ways to relieve stress. You may want to isolate yourself in a peaceful place or indulge in movie marathons. But for outgoing people, they always want to travel, spontaneity best describes them. And yes, they love adventures and seeing unusual sights. Discovering beautiful places may be costly. But it sure is one of the best ways to “de-stress” and relief your tension from the burden&#8217;s of everyday stress.]]></description>
			<content:encoded><![CDATA[<p><img src="http://i231.photobucket.com/albums/ee128/babyc0balt/SMSI/travel080407_1_560.jpg" alt="" align="left" />Traveling around places and seeing different faces are one of our outlets to relax and escape from our days’ stressful work. Most people go to beaches and loosen up while swinging in a hammock.</p>
<p>Although there are some who loves to travel and stroll around, there are several who would rather stay at home and watch movies.Speaking movies, one of the most popular way to get your hands on them is through downloading DivX full movies.</p>
<p>There are different ways to relieve stress. You may want to isolate yourself in a peaceful place or indulge in movie marathons. But for outgoing people, they always want to travel, spontaneity best describes them. And yes, they love adventures and seeing unusual sights. Discovering beautiful places may be costly. But it sure is one of the best ways to “de-stress” and relief your tension from the burden&#8217;s of everyday stress.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=SIAKOI&amp;siteurl=http%3A%2F%2Fwww.siakoi.com%2F&amp;linkname=Be%20Stress-Free%3A%20Travel%20Or%20Watch%20A%20Movie&amp;linkurl=http%3A%2F%2Fwww.siakoi.com%2Frecreation%2Ftravel-to-de-stress.html"><img src="http://www.siakoi.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.siakoi.com/recreation/travel-to-de-stress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting Techniques Part 1</title>
		<link>http://www.siakoi.com/topic-specific/painting-techniques-part-1.html</link>
		<comments>http://www.siakoi.com/topic-specific/painting-techniques-part-1.html#comments</comments>
		<pubDate>Thu, 30 Oct 2008 04:37:25 +0000</pubDate>
		<dc:creator>gabby</dc:creator>
				<category><![CDATA[Topic Specific]]></category>

		<guid isPermaLink="false">http://www.siakoi.com/?p=312</guid>
		<description><![CDATA[So how was your experiment on colors? I hope you all enjoyed the lessons so far. If you all enjoyed the lessons, I know that you would love this new lesson. We are still in water color techniques using the transparent method. In this lesson you would need your Prang water color set for transparent water color painting, a thick brush, a thin brush, water in a small water container and a water color paper. The water color paper is much thicker than the bond paper, an oslo paper or a sketch pad. It is also textured. You can buy this at any art store or a nearby bookstore. There are four techniques that I would like to share. One is the wet-on-wet technique. The second one is the wet-on-dry technique. The third one is the dry-on-wet technique and the last one is the dry-on-dry technique. Maybe you now have an idea what is this next exercise. Divide the water color paper into four equal parts and write down the name of each technique. Wet your thick brush with water and wet the &#8220;wet-on-wet&#8221; portion of the water color paper with your brush. With the bristles of the brush still [...]]]></description>
			<content:encoded><![CDATA[<p>So how was your experiment on colors? I hope you all enjoyed the lessons so far. If you all enjoyed the lessons, I know that you would love this new lesson.</p>
<p>We are still in water color techniques using the transparent method. In this lesson you would need your Prang water color set for transparent water color painting, a thick brush, a thin brush, water in a small water container and a water color paper. The water color paper is much thicker than the bond paper, an oslo paper or a sketch pad. It is also textured. You can buy this at any art store or a nearby bookstore.</p>
<p>There are four techniques that I would like to share. One is the wet-on-wet technique. The second one is the wet-on-dry technique. The third one is the dry-on-wet technique and the last one is the dry-on-dry technique. Maybe you now have an idea what is this next exercise.</p>
<p>Divide the water color paper into four equal parts and write down the name of each technique. Wet your thick brush with water and wet the &#8220;wet-on-wet&#8221; portion of the water color paper with your brush. With the bristles of the brush still wet, apply some paint on the bristles and spread them on the &#8220;wet-on-wet&#8221; portion of the water color paper. What are your observations?</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=SIAKOI&amp;siteurl=http%3A%2F%2Fwww.siakoi.com%2F&amp;linkname=Painting%20Techniques%20Part%201&amp;linkurl=http%3A%2F%2Fwww.siakoi.com%2Ftopic-specific%2Fpainting-techniques-part-1.html"><img src="http://www.siakoi.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.siakoi.com/topic-specific/painting-techniques-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Passion for Traveling</title>
		<link>http://www.siakoi.com/recreation/love-to-travel.html</link>
		<comments>http://www.siakoi.com/recreation/love-to-travel.html#comments</comments>
		<pubDate>Thu, 30 Oct 2008 04:29:50 +0000</pubDate>
		<dc:creator>hazel</dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.siakoi.com/?p=372</guid>
		<description><![CDATA[I have always dreamt of travelling to different places since I really love to travel. Though I haven’t been to many of the tourist spots in our country, I still can say that I’ve been into travelling ever since I was two. My travelling experience only stopped when I had found a job here in Cagayan de Oro City which really made me stay. Another reason is because of the travel conditions that prevent me from going home to my hometown which is located in Misamis Occidental, such as bad weather. But I did travel a lot. When I was a couple of years old, my family and I used to travel all the way to Gingoog City to follow one of my aunts and hoping that my parents would find work there. Apparently, we did really stay there but went back to our hometown after two years since my mother was offered a teaching post in one of our hometown’s secondary schools. During that time, I didn’t get to travel that much except for those times when my cousins and I are invited by our aunts to go to Camiguin. But then, I still wasn’t able to enjoy that [...]]]></description>
			<content:encoded><![CDATA[<p>I have always dreamt of travelling to different places since I really love to travel. Though I haven’t been to many of the tourist spots in our country, I still can say that I’ve been into travelling ever since I was two. My travelling experience only stopped when I had found a job here in Cagayan de Oro City which really made me stay. Another reason is because of the travel conditions that prevent me from going home to my hometown which is located in Misamis Occidental, such as bad weather. But I did travel a lot.<a href="http://www.siakoi.com/wp-content/uploads/2008/10/jetsetter.jpg"><img class="alignright size-full wp-image-446" title="jetsetter" src="http://www.siakoi.com/wp-content/uploads/2008/10/jetsetter.jpg" alt="" width="200" height="200" /></a></p>
<p>When I was a couple of years old, my family and I used to travel all the way to Gingoog City to follow one of my aunts and hoping that my parents would find work there. Apparently, we did really stay there but went back to our hometown after two years since my mother was offered a teaching post in one of our hometown’s secondary schools.</p>
<p>During that time, I didn’t get to travel that much except for those times when my cousins and I are invited by our aunts to go to Camiguin. But then, I still wasn’t able to enjoy that much because I really dreamt of flying in a plane.</p>
<p>When an aunt told me to look for airline cheap flights because she may let me travel with her to Baguio City as her graduation gift, I really did find ways to look for cheaper tickets. I was so excited then but unfortunately, I was not able to do so since she got so many engagements during that time. So, I just made a promise of myself to go to places that I dreamt of going whenever I have the chance especially that I’m not into school anymore.</p>
<p>But now, I just wish I had the luxury of time and money to be able to fulfill my wish despite the travel conditions that the Philippines is experiencing nowadays.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=SIAKOI&amp;siteurl=http%3A%2F%2Fwww.siakoi.com%2F&amp;linkname=The%20Passion%20for%20Traveling&amp;linkurl=http%3A%2F%2Fwww.siakoi.com%2Frecreation%2Flove-to-travel.html"><img src="http://www.siakoi.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.siakoi.com/recreation/love-to-travel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Canon EOS 1000D</title>
		<link>http://www.siakoi.com/recreation/the-canon-eos-1000d.html</link>
		<comments>http://www.siakoi.com/recreation/the-canon-eos-1000d.html#comments</comments>
		<pubDate>Thu, 30 Oct 2008 04:10:41 +0000</pubDate>
		<dc:creator>I-am</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.siakoi.com/?p=429</guid>
		<description><![CDATA[Canon has continuously upgraded their items for an even more total customer satisfaction. This time, be amazed with their newest EOS 1000D camera which features a lot of amazing effects for a real quality picture you can ever imagine. Some of the superb imaging feautres of EOS 1000D include a 10.1 megapixel APS-C size CMOS sensor, Digic III imaging processor for fine-detail, and natural color processing, picture styles optimized for the photographic subject and intention, accurate white balance, six preset WB and manual WB, Auto lighting optimizer, and the noise reduction for long exposure. If you wished for more guidance on the item mentioned, you may actually refer to shopping mall guide for your convenience. What more can you ask for? Everything you ever dreamed of for a camera is finally here. Start thinking for some photo-worthy places now and be stunned by the moments captured by your camera. For more detailed information regarding the item, you may visit some online shopping sites at any of your choice search engines. If you are really into gadgets, you may also go to some of the technology shopping pages and check-out the newest items you desire to purchase in the future.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Canon has continuously upgraded their items for an even more total customer satisfaction. This time, be amazed with their newest EOS 1000D camera which features a lot of amazing effects for a real quality picture you can ever imagine.</span></p>
